Availability and Prices

Pricelist

Period Price per week Min. stay Nights
30.10.2025 - 03.04.2026 CLOSED
04.04.2026 - 22.05.2026 3.360,00 € 5
23.05.2026 - 12.06.2026 3.500,00 € 7
13.06.2026 - 26.06.2026 3.900,00 € 7
27.06.2026 - 02.07.2026 4.500,00 € 7
03.07.2026 - 10.07.2026 4.900,00 € 7
11.07.2026 - 21.08.2026 5.800,00 € 7
22.08.2026 - 28.08.2026 4.990,00 € 7
29.08.2026 - 04.09.2026 4.200,00 € 7
05.09.2026 - 18.09.2026 3.800,00 € 7
19.09.2026 -30.10.2026 3.360,00 € 5

The price includes: VAT (if applicable), tourist tax and all as listed on the villa homepage.

Pool heating option: 250,00 € per Week.

Property damage security: A 500,00 € refundable damage deposit.

Availability Calendar

Available dates are marked green